<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homes For Sale &#124; Phoenix MLS &#124; Phoenix Real Estate &#124;  Morrison Residential LLC</title>
	<atom:link href="http://youraz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youraz.com</link>
	<description>Your best local source for Phoenix AZ Homes For Sale, Phoenix Real Estate, and Phoenix AZ real estate information.</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phoenix housing market could rise in 2011</title>
		<link>http://youraz.com/phoenix-housing-market-could-rise-in-2011/</link>
		<comments>http://youraz.com/phoenix-housing-market-could-rise-in-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:42:31 +0000</pubDate>
		<dc:creator>Chris Morrison</dc:creator>
				<category><![CDATA[Morrison Residential LLC]]></category>

		<guid isPermaLink="false">http://youraz.com/phoenix-housing-market-could-rise-in-2011/</guid>
		<description><![CDATA[Phoenix housing market could rise in 2011 -&#160;Arizona State University Professor Karl Guntermann predicts that the Phoenix-area housing market will improve in 2011.&#160; “Given the pattern that is emerging, it is likely declines will continue for at least the next several months.&#160; However, with the economy gradually recovering, employment improving and the foreclosure problem apparently [...]<p><a href="http://youraz.com/phoenix-housing-market-could-rise-in-2011/">Phoenix housing market could rise in 2011</a> is a post from: <a href="http://youraz.com">Morrison Residential LLC - Real Estate in Phoenix and the Northwest Valley</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'><span style=""><strong>Phoenix housing market could rise in 2011 -&nbsp;</strong>Arizona State University Professor Karl Guntermann predicts that the Phoenix-area housing market will improve in 2011.&nbsp; “Given the pattern that is emerging, it is likely declines will continue for at least the next several months.&nbsp; However, with the economy gradually recovering, employment improving and the foreclosure problem apparently past its peak, odds are good 2011 will be a transition year in the Phoenix-area housing market,” Guntermann said.&nbsp; Read article:<br /><a href="http://www.bizjournals.com/phoenix/news/2011/01/26/asu-housing-market-could-rise-in-2011.html" title="http://www.bizjournals.com/phoenix/news/2011/01/26/asu-housing-market-could-rise-in-2011.html">http://www.bizjournals.com/phoenix/news/2011/01/26/asu-housing-market-could-rise-in-2011.html</a></span>
<p>Posted on <a href="http://www.youraz.com"> Phoenix Homes For Sale | Phoenix Real Estate | Morrison Residential LLC </a> </p>
</div>
<p><a href="http://youraz.com/phoenix-housing-market-could-rise-in-2011/">Phoenix housing market could rise in 2011</a> is a post from: <a href="http://youraz.com">Morrison Residential LLC - Real Estate in Phoenix and the Northwest Valley</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;t=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Phoenix+housing+market+could+rise+in+2011+-+http://bit.ly/fXWBAO+(via+@2chrismorrison)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011&amp;summary=Phoenix%20housing%20market%20could%20rise%20in%202011%20-%26nbsp%3BArizona%20State%20University%20Professor%20Karl%20Guntermann%20predicts%20that%20the%20Phoenix-area%20housing%20market%20will%20improve%20in%202011.%26nbsp%3B%20%E2%80%9CGiven%20the%20pattern%20that%20is%20emerging%2C%20it%20is%20likely%20declines%20will%20continue%20for%20at%20least%20the%20next%20several%20months.%26nbsp%3B%20However&amp;source=Phoenix Homes For Sale | Phoenix MLS | Phoenix Real Estate |  Morrison Residential LLC" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://youraz.com/phoenix-housing-market-could-rise-in-2011/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011&amp;selection=Phoenix%20housing%20market%20could%20rise%20in%202011%20-%26nbsp%3BArizona%20State%20University%20Professor%20Karl%20Guntermann%20predicts%20that%20the%20Phoenix-area%20housing%20market%20will%20improve%20in%202011.%26nbsp%3B%20%E2%80%9CGiven%20the%20pattern%20that%20is%20emerging%2C%20it%20is%20likely%20declines%20will%20continue%20for%20at%20least%20the%20next%20several%20months.%26nbsp%3B%20However" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;n=Phoenix+housing+market+could+rise+in+2011&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;submitHeadline=Phoenix+housing+market+could+rise+in+2011&amp;submitSummary=Phoenix%20housing%20market%20could%20rise%20in%202011%20-%26nbsp%3BArizona%20State%20University%20Professor%20Karl%20Guntermann%20predicts%20that%20the%20Phoenix-area%20housing%20market%20will%20improve%20in%202011.%26nbsp%3B%20%E2%80%9CGiven%20the%20pattern%20that%20is%20emerging%2C%20it%20is%20likely%20declines%20will%20continue%20for%20at%20least%20the%20next%20several%20months.%26nbsp%3B%20However&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fyouraz.com%2Fphoenix-housing-market-could-rise-in-2011%2F&amp;t=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://youraz.com/phoenix-housing-market-could-rise-in-2011/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;t=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-plurk">
			<a href="http://www.plurk.com/m?content=Phoenix+housing+market+could+rise+in+2011+-+http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;qualifier=shares" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;title=Phoenix+housing+market+could+rise+in+2011&amp;desc=Phoenix%20housing%20market%20could%20rise%20in%202011%20-%26nbsp%3BArizona%20State%20University%20Professor%20Karl%20Guntermann%20predicts%20that%20the%20Phoenix-area%20housing%20market%20will%20improve%20in%202011.%26nbsp%3B%20%E2%80%9CGiven%20the%20pattern%20that%20is%20emerging%2C%20it%20is%20likely%20declines%20will%20continue%20for%20at%20least%20the%20next%20several%20months.%26nbsp%3B%20However" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Phoenix+housing+market+could+rise+in+2011&amp;link=http://youraz.com/phoenix-housing-market-could-rise-in-2011/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://youraz.com/phoenix-housing-market-could-rise-in-2011/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;bm_description=Phoenix+housing+market+could+rise+in+2011&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://youraz.com/phoenix-housing-market-could-rise-in-2011/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;T=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Phoenix%20housing%20market%20could%20rise%20in%202011%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Phoenix%20housing%20market%20could%20rise%20in%202011%20-%26nbsp%3BArizona%20State%20University%20Professor%20Karl%20Guntermann%20predicts%20that%20the%20Phoenix-area%20housing%20market%20will%20improve%20in%202011.%26nbsp%3B%20%E2%80%9CGiven%20the%20pattern%20that%20is%20emerging%2C%20it%20is%20likely%20declines%20will%20continue%20for%20at%20least%20the%20next%20several%20months.%26nbsp%3B%20However%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://youraz.com/phoenix-housing-market-could-rise-in-2011/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://youraz.com/phoenix-housing-market-could-rise-in-2011/&amp;h=Phoenix+housing+market+could+rise+in+2011" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://youraz.com/phoenix-housing-market-could-rise-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Mortgage Fees Rising Again</title>
		<link>http://youraz.com/phoenix-mortgage-fees-rising-again/</link>
		<comments>http://youraz.com/phoenix-mortgage-fees-rising-again/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:51:38 +0000</pubDate>
		<dc:creator>Chris Morrison</dc:creator>
				<category><![CDATA[Morrison Residential LLC]]></category>

		<guid isPermaLink="false">http://youraz.com/phoenix-mortgage-fees-rising-again/</guid>
		<description><![CDATA[Some lenders already are charging borrowers higher &#8220;loan-level price adjustments&#8221; that take effect April 1 for mortgages delivered to Fannie Mae. The fees will not affect borrowers with FICO scores above 740 and loan-to-value ratios of 75 percent or less; otherwise, though, the costs could as much as double in some cases.&#160;Given that home prices [...]<p><a href="http://youraz.com/phoenix-mortgage-fees-rising-again/">Phoenix Mortgage Fees Rising Again</a> is a post from: <a href="http://youraz.com">Morrison Residential LLC - Real Estate in Phoenix and the Northwest Valley</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'><span style="font-family: Times;">Some lenders already are charging borrowers higher &#8220;loan-level price adjustments&#8221; that take effect April 1 for mortgages delivered to Fannie Mae. The fees will not affect borrowers with FICO scores above 740 and loan-to-value ratios of 75 percent or less; otherwise, though, the costs could as much as double in some cases.&nbsp;</span><span style="font-family: Times;"><br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;" /></span><span style="font-family: Times;"><br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;" /></span><span style="font-family: Times;">Given that home prices likely will not rise for some time, experts say buyers have time to improve their credit scores to benefit from better risk-based pricing.&nbsp;</span>
<p>Posted on <a href="http://www.youraz.com"> Phoenix Homes For Sale | Phoenix Real Estate | Morrison Residential LLC </a> </p>
</div>
<p><a href="http://youraz.com/phoenix-mortgage-fees-rising-again/">Phoenix Mortgage Fees Rising Again</a> is a post from: <a href="http://youraz.com">Morrison Residential LLC - Real Estate in Phoenix and the Northwest Valley</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;t=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Phoenix+Mortgage+Fees+Rising+Again+-+http://bit.ly/gnxJFP+(via+@2chrismorrison)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again&amp;summary=Some%20lenders%20already%20are%20charging%20borrowers%20higher%20%22loan-level%20price%20adjustments%22%20that%20take%20effect%20April%201%20for%20mortgages%20delivered%20to%20Fannie%20Mae.%20The%20fees%20will%20not%20affect%20borrowers%20with%20FICO%20scores%20above%20740%20and%20loan-to-value%20ratios%20of%2075%20percent%20or%20less%3B%20otherwise%2C%20though%2C%20the%20costs%20could%20as%20much%20a&amp;source=Phoenix Homes For Sale | Phoenix MLS | Phoenix Real Estate |  Morrison Residential LLC" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://youraz.com/phoenix-mortgage-fees-rising-again/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again&amp;selection=Some%20lenders%20already%20are%20charging%20borrowers%20higher%20%22loan-level%20price%20adjustments%22%20that%20take%20effect%20April%201%20for%20mortgages%20delivered%20to%20Fannie%20Mae.%20The%20fees%20will%20not%20affect%20borrowers%20with%20FICO%20scores%20above%20740%20and%20loan-to-value%20ratios%20of%2075%20percent%20or%20less%3B%20otherwise%2C%20though%2C%20the%20costs%20could%20as%20much%20a" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;n=Phoenix+Mortgage+Fees+Rising+Again&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;submitHeadline=Phoenix+Mortgage+Fees+Rising+Again&amp;submitSummary=Some%20lenders%20already%20are%20charging%20borrowers%20higher%20%22loan-level%20price%20adjustments%22%20that%20take%20effect%20April%201%20for%20mortgages%20delivered%20to%20Fannie%20Mae.%20The%20fees%20will%20not%20affect%20borrowers%20with%20FICO%20scores%20above%20740%20and%20loan-to-value%20ratios%20of%2075%20percent%20or%20less%3B%20otherwise%2C%20though%2C%20the%20costs%20could%20as%20much%20a&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fyouraz.com%2Fphoenix-mortgage-fees-rising-again%2F&amp;t=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://youraz.com/phoenix-mortgage-fees-rising-again/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;t=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-plurk">
			<a href="http://www.plurk.com/m?content=Phoenix+Mortgage+Fees+Rising+Again+-+http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;qualifier=shares" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;title=Phoenix+Mortgage+Fees+Rising+Again&amp;desc=Some%20lenders%20already%20are%20charging%20borrowers%20higher%20%22loan-level%20price%20adjustments%22%20that%20take%20effect%20April%201%20for%20mortgages%20delivered%20to%20Fannie%20Mae.%20The%20fees%20will%20not%20affect%20borrowers%20with%20FICO%20scores%20above%20740%20and%20loan-to-value%20ratios%20of%2075%20percent%20or%20less%3B%20otherwise%2C%20though%2C%20the%20costs%20could%20as%20much%20a" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Phoenix+Mortgage+Fees+Rising+Again&amp;link=http://youraz.com/phoenix-mortgage-fees-rising-again/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://youraz.com/phoenix-mortgage-fees-rising-again/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;bm_description=Phoenix+Mortgage+Fees+Rising+Again&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://youraz.com/phoenix-mortgage-fees-rising-again/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;T=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Phoenix%20Mortgage%20Fees%20Rising%20Again%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Some%20lenders%20already%20are%20charging%20borrowers%20higher%20%22loan-level%20price%20adjustments%22%20that%20take%20effect%20April%201%20for%20mortgages%20delivered%20to%20Fannie%20Mae.%20The%20fees%20will%20not%20affect%20borrowers%20with%20FICO%20scores%20above%20740%20and%20loan-to-value%20ratios%20of%2075%20percent%20or%20less%3B%20otherwise%2C%20though%2C%20the%20costs%20could%20as%20much%20a%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://youraz.com/phoenix-mortgage-fees-rising-again/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://youraz.com/phoenix-mortgage-fees-rising-again/&amp;h=Phoenix+Mortgage+Fees+Rising+Again" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://youraz.com/phoenix-mortgage-fees-rising-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports show buying cheaper than renting in most major metro areas. (Mesa #4 and Phoenix #5)</title>
		<link>http://youraz.com/reports-show-buying-cheaper-than-renting-in-most-major-metro-areas-mesa-4-and-phoenix-5/</link>
		<comments>http://youraz.com/reports-show-buying-cheaper-than-renting-in-most-major-metro-areas-mesa-4-and-phoenix-5/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:58:47 +0000</pubDate>
		<dc:creator>Chris Morrison</dc:creator>
				<category><![CDATA[Morrison Residential LLC]]></category>

		<guid isPermaLink="false">http://youraz.com/reports-show-buying-cheaper-than-renting-in-most-major-metro-areas-mesa-4-and-phoenix-5/</guid>
		<description><![CDATA[Here is a great article from Christine Ricciardi.&#160; (Mesa #4, Phoenix &#160;#5 &#160;on list of where&#160;it&#8217;s cheaper &#160;buy rather than rent) It is cheaper to buy a two-bedroom home than rent one in 72% of major metropolitan areas around the U.S., according to the&#160;Truliarent vs. buy index released Monday. The real estate data firm said [...]<p><a href="http://youraz.com/reports-show-buying-cheaper-than-renting-in-most-major-metro-areas-mesa-4-and-phoenix-5/">Reports show buying cheaper than renting in most major metro areas. (Mesa #4 and Phoenix #5)</a> is a post from: <a href="http://youraz.com">Morrison Residential LLC - Real Estate in Phoenix and the Northwest Valley</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div style="font-family: Georgia, Times New Roman, Times, serif; color: rgb(51, 51, 51); font-size: 12px; line-height: 17px;">
<div style="color: rgb(0, 0, 0); font-family: Verdana; line-height: normal; font-size: small;"><strong />
<div class="019010021-16072010">
<div>
<div style="font-size: 12px; font-weight: normal; line-height: 17px;">Here is a great article from </div>
<div style="font-weight: normal;"><strong />
<div class="019010021-16072010">
<div style="display: inline !important;">
<div style="font-size: 12px; font-weight: normal; line-height: 17px;">
<div style="color: rgb(0, 0, 0); font-family: Verdana; line-height: normal; font-size: small;"><strong />
<div class="019010021-16072010">
<div style="display: inline !important;">
<div style="font-family: Georgia, Times New Roman, Times, serif; font-weight: normal; font-size: 12px; color: rgb(51, 51, 51); line-height: 17px;">Christine Ricciardi.&nbsp;</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<div style="font-weight: normal;"><strong />
<div class="019010021-16072010">
<div style="display: inline !important;"><span style="font-weight: normal;"><strong><span class="019010021-16072010">(Mesa #4, Phoenix</span></strong></span></div>
<p>&nbsp;#<span class="019010021-16072010">5</span></div>
<p>&nbsp;on list of where&nbsp;<span class="019010021-16072010">it&#8217;s cheaper</span></div>
<p>&nbsp;buy rather than rent)</p></div>
</div>
</div>
</div>
<p />
<div><span style="font-family: Georgia, Times New Roman, Times, serif; color: rgb(51, 51, 51); font-size: 12px; line-height: 17px;"><span style="color: rgb(0, 0, 0); font-family: Verdana; line-height: normal; font-size: small;"><strong></strong></span>It is cheaper to buy a two-bedroom home than rent one in 72% of major metropolitan areas around the U.S., according to the&nbsp;<strong>Trulia</strong>rent vs. buy index released Monday.</span>
<p>The real estate data firm said increased demand for rental properties is driving the cost of homeownership down nationwide.</p>
<p>&#8220;Since the start of the Great Recession, many former homeowners have flooded the rental market,&#8221; said Pete Flint, chief executive and co-founder of Trulia. &#8220;Following the principles of supply and demand, renting has become relatively more expensive than buying in most markets.&#8221;</p>
